HYSM-S2000 series scheimpflug lenses adopt pure spherical mirror design
Large aperture F4, receiving more light
MTF is close to the diffraction limit
Distortion less than 0.05%
The chief ray angle (CRA) at the edge of the field of view is the smallest in the industry, and the high CMOS photoelectric conversion efficiency improves the energy uniformity between the center and edge of the field of view.
HYSM-S2000-010 | HYSM-S2000-020 | HYSM-S2000-040 | HYSM-S2000-070 | HYSM-S2000-110 | HYSM-S2000-210 | ||
CMOS Size | 2/3”(Recommend CMOS:FLASH 2K、GSPRINT4502、GSPRINT6502、GSPRINT2509(4096 point)、IMX421) | ||||||
X-axis contour points | 2048(actual points) | ||||||
Working wavelength(nm) | 405 | ||||||
F number | 4 | ||||||
focal length(mm) | 31 | 33 | 22.7 | 18.95 | 16 | 17.3 | |
Distortion(%) | <0.1 | <0.1 | <0.05 | <0.1 | <0.1 | <0.05 | |
MTF | Close to the diffraction limit MTF>0.6@110lp/mm | Close to the diffraction limit MTF>0.6@110lp/mm | Close to the diffraction limit MTF>0.6@110lp/mm | Close to the diffraction limit MTF>0.6@110lp/mm | Close to the diffraction limit MTF>0.6@110lp/mm | Close to the diffraction limit MTF>0.6@110lp/mm | |
CRA | X | <11 | <11 | <14.5 | <15 | <15 | <15.5 |
Y | <12.5 | <12.5 | <16.5 | <17 | <18.5 | <16 | |
Test Range MR(mm) | 10 | 20 | 45 | 93 | 165 | 370 | |
field of view FOV(mm) | 13-15 | 22-25 | 50-58 | 60-98 | 80-160 | 120-300 | |
Lens (D*L mm) | 28*56 | 31*55.5 | 26*41 | 28*40 | 32*44 | 30*45 | |
Baseline distance from laser plane to CMOS center(mm) | 125 | 127 | 111 | 97.5 | 94.5 | 121 |
Support customization with CMOS 4096 actual points
If you build a monocular structured light system in a scene with a small object distance, you will generally encounter a depth of field problem. Because monocular structured light acquisition uses triangulation, there will be an angle between the camera and the structured light. If the light machine projects vertically.
When the camera is tilted to shoot, it will involve focusing at different positions on the target plane. Insufficient depth of field will cause some places to be clear and some places to be blurry.
In order to obtain a better depth of field, the aperture is generally set to the minimum, and the scheimpflug lens can achieve clear imaging at extremely large apertures.
BOTE OPTICS scheimpflug lens series has a variety of models for you to choose from, and the scheimpflug lens can also be customized according to your needs.
Please feel free to contact us if you need more details.